activities
ActivityDistancePaceWhen
🚶 Evening Walk 4.6 km 13:27/km Jun 10, 2026
🚶 Evening Walk 5.4 km 11:26/km Mar 9, 2026
🚶 Afternoon Walk 7.3 km 14:02/km Jan 5, 2025
🚶 Evening Walk 1.1 km 13:29/km Sep 5, 2024
🚶 Afternoon Walk 1.1 km 13:15/km Sep 4, 2024
🚶 Lunch Walk 1.1 km 12:11/km Sep 4, 2024
🚶 Afternoon Walk 0.1 km 20:49/km Sep 3, 2024
🚶 Morning Walk 1.1 km 12:48/km Sep 3, 2024
🚶 Afternoon Walk 1.3 km 13:54/km Sep 2, 2024
🚶 Afternoon Walk 1.4 km 13:23/km Sep 2, 2024
🚶 Evening Walk 4.1 km 14:06/km Sep 1, 2024
🚶 Going to the game. COYI ⚒️ 4.9 km 11:53/km Aug 17, 2024
🚶 Walk 3.5 km 42:27/km Feb 2, 2023
🚶 Walk 1.2 km 21:25/km Jan 31, 2023
🚶 Walk 0.8 km 12:41/km Jan 11, 2023
🚶 Walk 1.2 km 33:39/km Dec 24, 2022
🚶 Walk 2.1 km 27:56/km Nov 10, 2022
🚶 Walk 1.7 km 20:03/km Nov 5, 2022
🚶 Lisbon ❤️ 10.7 km 13:07/km Sep 16, 2021
🚶 Evening Walk 8.5 km 12:45/km Sep 13, 2021
🚶 Evening Walk 3.3 km 16:03/km Sep 10, 2021
🚶 Evening Walk 2.6 km 15:28/km Sep 9, 2021
🚶 Evening Walk 3.7 km 18:26/km Sep 9, 2021
🚶 Upstate New York 4.1 km 12:07/km Aug 9, 2021
🚶 Paris morning walk 3.1 km 12:47/km Jul 21, 2021
🚶 Zurich evening walk 6.8 km 15:15/km Jul 19, 2021
🚶 Evening walk in Milan 5.9 km 13:40/km Jul 18, 2021
🚶 Venice Tour 13.7 km 15:29/km Jul 17, 2021
🚶 Venice 🌊 13.1 km 14:58/km Jul 16, 2021